<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Plan</title>
	<atom:link href="http://www.weightlossplan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightlossplan.org</link>
	<description>Join Me in My Journey to Lose Weight and Keep it Off</description>
	<lastBuildDate>Tue, 05 Feb 2008 11:46:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sorry, It&#8217;s Been a While</title>
		<link>http://www.weightlossplan.org/2008/02/05/sorry-its-been-a-while/</link>
		<comments>http://www.weightlossplan.org/2008/02/05/sorry-its-been-a-while/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 11:46:07 +0000</pubDate>
		<dc:creator>Giovanna</dc:creator>
				<category><![CDATA[weightloss log]]></category>

		<guid isPermaLink="false">http://www.weightlossplan.org/2008/02/05/sorry-its-been-a-while/</guid>
		<description><![CDATA[I lost 20 lbs already. I didn&#8217;t keep track of it but promise to post a before and after picture. My ultimate goal is to weigh 115 lbs.
]]></description>
			<content:encoded><![CDATA[<p>I lost 20 lbs already. I didn&#8217;t keep track of it but promise to post a before and after picture. My ultimate goal is to weigh 115 lbs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossplan.org/2008/02/05/sorry-its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Weight Loss Day 8</title>
		<link>http://www.weightlossplan.org/2007/08/09/weight-loss-day-8/</link>
		<comments>http://www.weightlossplan.org/2007/08/09/weight-loss-day-8/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 19:13:20 +0000</pubDate>
		<dc:creator>Giovanna</dc:creator>
				<category><![CDATA[weightloss log]]></category>

		<guid isPermaLink="false">http://www.weightlossplan.org/2007/08/09/weight-loss-day-8/</guid>
		<description><![CDATA[Today was average. My parents came over our place and we all went to San Francisco to buy plane tickets. I think I do well controlling my apetite during the day time but come in the evening and late night, I forget that Im trying to lose weight.
Weight: 146.4
Today&#8217;s Calorie Consumption
coffee and milk ; 120
thai [...]]]></description>
			<content:encoded><![CDATA[<p>Today was average. My parents came over our place and we all went to San Francisco to buy plane tickets. I think I do well controlling my apetite during the day time but come in the evening and late night, I forget that Im trying to lose weight.</p>
<p><strong>Weight: 146.4</strong></p>
<p><strong>Today&#8217;s Calorie Consumption</strong><br />
coffee and milk ; 120<br />
thai noodles ; 400<br />
chicken curry ; 300<br />
1/2 cup rice ; 150<br />
chocolate ; 200<br />
3 pop tarts ; 600<br />
3 oz nuts ; 510</p>
<p><strong>Physical Activities</strong><br />
1 hr walk ; 350<br />
walk in the city ; 150</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossplan.org/2007/08/09/weight-loss-day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Day 7</title>
		<link>http://www.weightlossplan.org/2007/08/08/weight-loss-day-7/</link>
		<comments>http://www.weightlossplan.org/2007/08/08/weight-loss-day-7/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 18:51:56 +0000</pubDate>
		<dc:creator>Giovanna</dc:creator>
				<category><![CDATA[weightloss log]]></category>

		<guid isPermaLink="false">http://www.weightlossplan.org/2007/08/08/weight-loss-day-7/</guid>
		<description><![CDATA[Today was another active day but my weight is still not improving. 
Weight: 146.4
Today&#8217;s  Calorie Consumption
gummy worms ; 200
5 oz. cheese bread ; 700
2 oz nuts ; 340
3 chocolate poptarts ;
1 oz gnocchi with cheese ; 300
3 chocolate cubes ; 150
Today&#8217;s activities
1 hr walk ; 350
1 hr walk ; 350
]]></description>
			<content:encoded><![CDATA[<p>Today was another active day but my weight is still not improving. </p>
<p><strong>Weight: 146.4</strong></p>
<p><strong>Today&#8217;s  Calorie Consumption</strong><br />
gummy worms ; 200<br />
5 oz. cheese bread ; 700<br />
2 oz nuts ; 340<br />
3 chocolate poptarts ;<br />
1 oz gnocchi with cheese ; 300<br />
3 chocolate cubes ; 150</p>
<p><strong>Today&#8217;s activities</strong><br />
1 hr walk ; 350<br />
1 hr walk ; 350</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossplan.org/2007/08/08/weight-loss-day-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weight Loss Day 6</title>
		<link>http://www.weightlossplan.org/2007/08/07/weight-loss-day-6/</link>
		<comments>http://www.weightlossplan.org/2007/08/07/weight-loss-day-6/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 19:38:00 +0000</pubDate>
		<dc:creator>Giovanna</dc:creator>
				<category><![CDATA[weightloss log]]></category>

		<guid isPermaLink="false">http://www.weightlossplan.org/2007/08/07/weight-loss-day-6/</guid>
		<description><![CDATA[Whew, today was a lot better. I burned almost 1000 calories!!! I was bored and disappointed from my lack of progress from Day 4 and 5 that I was active most of the day. In the morning I did a 3 mile walk, then played tennis for about 30 min and jogged in the evening.
Weight: [...]]]></description>
			<content:encoded><![CDATA[<p>Whew, today was a lot better. I burned almost 1000 calories!!! I was bored and disappointed from my lack of progress from Day 4 and 5 that I was active most of the day. In the morning I did a 3 mile walk, then played tennis for about 30 min and jogged in the evening.</p>
<p><strong>Weight: 146.1</strong></p>
<p><strong>Today&#8217;s Calorie Consumption</strong><br />
fried shrimp cakes ; 300<br />
1/2 bowl of rice ; 220<br />
2 thin pork chops ; 200<br />
nuts ; 320<br />
1 oz chips ; 160<br />
20 oz beer ; 350</p>
<p><strong>Physical Activities</strong><br />
1 hr walk ; 350<br />
30 min tennis ; 200<br />
30 min jog ; 200</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossplan.org/2007/08/07/weight-loss-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Day 5</title>
		<link>http://www.weightlossplan.org/2007/08/05/weight-loss-day-5/</link>
		<comments>http://www.weightlossplan.org/2007/08/05/weight-loss-day-5/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 04:00:59 +0000</pubDate>
		<dc:creator>Giovanna</dc:creator>
				<category><![CDATA[weightloss log]]></category>

		<guid isPermaLink="false">http://www.weightlossplan.org/2007/08/06/weight-loss-day-5/</guid>
		<description><![CDATA[Okay, my weight is not going down and is actually going the other direction. Today, I went to go see my parents and attended the Sunday church service. As usual, it is tradition to all have lunch at a restaurant. I ate my heart out and forgot again, that I was on a diet. 
Weight: [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, my weight is not going down and is actually going the other direction. Today, I went to go see my parents and attended the Sunday church service. As usual, it is tradition to all have lunch at a restaurant. I ate my heart out and forgot again, that I was on a diet. </p>
<p><strong>Weight: 146.8</strong></p>
<p><strong>Today&#8217;s Calorie Consumption</strong><br />
coffee and milk ; 120<br />
beef short ribs ; 400<br />
battered and fried vegetables ; 350<br />
4 falafel pieces ; 500<br />
onion pancake ; 350<br />
flan ; 200</p>
<p><strong>Physical Activities</strong><br />
30 min walk ; 200<br />
60 min walk ; 400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossplan.org/2007/08/05/weight-loss-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Day 4</title>
		<link>http://www.weightlossplan.org/2007/08/04/weight-loss-day-4/</link>
		<comments>http://www.weightlossplan.org/2007/08/04/weight-loss-day-4/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 04:50:00 +0000</pubDate>
		<dc:creator>Giovanna</dc:creator>
				<category><![CDATA[weightloss log]]></category>

		<guid isPermaLink="false">http://www.weightlossplan.org/2007/08/06/weight-loss-day-4/</guid>
		<description><![CDATA[I don&#8217;t why Im not losing weight. I control and Am aware of everything I eat. Maybe I should finally choose a real weight loss plan.
Weight: 146.5
Today&#8217;s Calorie Consumption
1/2 Philly cheese steak ; 350
1 large cookie ; 320
strawberry candy ; 180
coffee with milk ; 120
cream brulee ; 350
Physical Activities
30 min walk ; 200
]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t why Im not losing weight. I control and Am aware of everything I eat. Maybe I should finally choose a real weight loss plan.</p>
<p><strong>Weight: 146.5</strong></p>
<p><strong>Today&#8217;s Calorie Consumption</strong><br />
1/2 Philly cheese steak ; 350<br />
1 large cookie ; 320<br />
strawberry candy ; 180<br />
coffee with milk ; 120<br />
cream brulee ; 350</p>
<p><strong>Physical Activities</strong><br />
30 min walk ; 200</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossplan.org/2007/08/04/weight-loss-day-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weight Loss Day 3</title>
		<link>http://www.weightlossplan.org/2007/08/03/weight-loss-day-3/</link>
		<comments>http://www.weightlossplan.org/2007/08/03/weight-loss-day-3/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 01:50:35 +0000</pubDate>
		<dc:creator>Giovanna</dc:creator>
				<category><![CDATA[weightloss log]]></category>

		<guid isPermaLink="false">http://www.weightlossplan.org/2007/08/04/weight-loss-day-3/</guid>
		<description><![CDATA[I need to work on my self control. If I&#8217;m out of the normal day-to-day, I forget that I&#8217;m dieting. Today, my parents and brothers came over to hang out for a while. They brought with them Chinese take out and some chocolate. When they were over, I forgot that I was on a diet [...]]]></description>
			<content:encoded><![CDATA[<p>I need to work on my self control. If I&#8217;m out of the normal day-to-day, I forget that I&#8217;m dieting. Today, my parents and brothers came over to hang out for a while. They brought with them Chinese take out and some chocolate. When they were over, I forgot that I was on a diet and ended up consuming everything they brought over.</p>
<p><strong>Weight: 146.2</strong></p>
<p><strong>Today&#8217;s Calorie Consumption</strong><br />
Chinese food (noodles, fried rice, battered fried meat, soup) ; 750<br />
tortilla chips ; 280<br />
nuts ; 180<br />
gummy bears ; 220<br />
chocolate bar ; 320<br />
coffee with sugar and milk ; 120<br />
onion pancakes ; 210<br />
chocolate chip scone ; 250</p>
<p><strong>Physical Activities</strong><br />
jog 25 min ; 220</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossplan.org/2007/08/03/weight-loss-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Day 2</title>
		<link>http://www.weightlossplan.org/2007/08/02/weight-loss-day-2/</link>
		<comments>http://www.weightlossplan.org/2007/08/02/weight-loss-day-2/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 02:02:30 +0000</pubDate>
		<dc:creator>Giovanna</dc:creator>
				<category><![CDATA[weightloss log]]></category>

		<guid isPermaLink="false">http://www.weightlossplan.org/2007/08/03/weight-loss-day-2/</guid>
		<description><![CDATA[I&#8217;m much more aware of what I eat today. I got up at 10 am and went out for short walk for about 20 min. I felt a little worn down because I only had 5 hour of sleep. I also had one of those business dinners. I must confess that I over ate and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m much more aware of what I eat today. I got up at 10 am and went out for short walk for about 20 min. I felt a little worn down because I only had 5 hour of sleep. I also had one of those business dinners. I must confess that I over ate and drank a bit</p>
<p><strong>Weight: 146lbs</strong></p>
<p><strong>Today&#8217;s Calorie Consumption:</strong><br />
3oz garlic bread with butter ; 320<br />
1 plum ; 90<br />
1 health bar ; 220<br />
coffee with milk ; 120<br />
mango mojito ; 300<br />
2 shots of rum ; 200<br />
French onion soup ; 400<br />
steak with mashed potatoes ; 700<br />
bread ; 100</p>
<p><strong>Physical Activities, with calories burned</strong><br />
20 min walk ; 150</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossplan.org/2007/08/02/weight-loss-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wonders of Water for Weight Loss</title>
		<link>http://www.weightlossplan.org/2007/08/02/the-wonders-of-water-for-weight-loss/</link>
		<comments>http://www.weightlossplan.org/2007/08/02/the-wonders-of-water-for-weight-loss/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 19:01:54 +0000</pubDate>
		<dc:creator>Giovanna</dc:creator>
				<category><![CDATA[weightloss tips]]></category>

		<guid isPermaLink="false">http://www.weightlossplan.org/2007/08/02/the-wonders-of-water-for-weight-loss/</guid>
		<description><![CDATA[Drink 8 glasses a day. It&#8217;s a good thirst quencher, it makes you feel full before eating AND researchers from University Medicine in Berlin concluded that water also speeds metabolism. They found that drinking two 8oz glasses of cold water increased metabolic rate by 30% and the effect persisted for 90 min. About one third [...]]]></description>
			<content:encoded><![CDATA[<p>Drink 8 glasses a day. It&#8217;s a good thirst quencher, it makes you feel full before eating AND researchers from University Medicine in Berlin concluded that water also speeds metabolism. They found that drinking two 8oz glasses of cold water increased metabolic rate by 30% and the effect persisted for 90 min. About one third of the boost came from the body working at warming the water. The remaining 70% resulted in the work needed to absorb the water.</p>
<p>My tip is to drink the water cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossplan.org/2007/08/02/the-wonders-of-water-for-weight-loss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Losing Weight, One Day at a Time</title>
		<link>http://www.weightlossplan.org/2007/08/01/welcome-to-the-world-of-weight-loss/</link>
		<comments>http://www.weightlossplan.org/2007/08/01/welcome-to-the-world-of-weight-loss/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 23:08:13 +0000</pubDate>
		<dc:creator>Giovanna</dc:creator>
				<category><![CDATA[weightloss log]]></category>

		<guid isPermaLink="false">http://www.weightlossplan.org/2007/08/01/welcome-to-the-world-of-weight-loss/</guid>
		<description><![CDATA[This is the first day of my weight loss plan. It&#8217;s been a challenge so far but I&#8217;ve been more aware of what I am eating and my craving patterns.  When you go over the list, you can see that I was guilty of eating pizza, chips and beer. Those items should have been [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first day of my weight loss plan. It&#8217;s been a challenge so far but I&#8217;ve been more aware of what I am eating and my craving patterns.  When you go over the list, you can see that I was guilty of eating pizza, chips and beer. Those items should have been omitted. We won&#8217;t see much of them in the future.</p>
<p><strong>Weight: 146.4lbs</strong></p>
<p><strong>Today&#8217;s Calorie Consumption</strong><br />
potato chips ; 250<br />
coffee with milk ; 120<br />
yogurt ; 120<br />
1.5oz peanuts ; 140<br />
beer ; 220<br />
2 slices of pizza ; 600<br />
2 plums ; 180<br />
2oz Sun Chips ; 280<br />
<strong>Total: 1910</strong></p>
<p><strong>Physical Activities, with calories burned</strong><br />
1 hour walk ; 300<br />
20 min basketball ; 100</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weightlossplan.org/2007/08/01/welcome-to-the-world-of-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
